Länderstudien zur Logistik
Author | Land |
---|---|
Nogales u. Smith (2004) | Asia |
Nollet u. Leenders (1994) | Africa |
Ofori (2000) | Asia |
ohne Verfasser (2004) | Asia |
ohne Verfasser (2006) | Eastern Europe |
Oke u. Gopalakrishnan (2009) | North America |
Oke u. Long (2007) | Africa |
Oral et al. (2003) | Middle East |
Pedersen (2001) | Africa |
Pedersen (2003) | Africa |
Persson u. Backman (1993) | Eastern Europe |
Pires u. Neto (2008) | Latin America |
Price (2006) | Asia |
Pyke et al. (2000) | Asia |
Qiang et al. (2006) | Asia |
Raghuram (2004) | Asia |
Razzaque (1997) | Asia |
Razzaque u. Bin Sirat (2001) | Asia |
Razzaque u. Cheng (1998) | Asia |
Rivet (2006) | Eastern Europe |
Robb et al. (2008) | Asia |
Rodnikov (1994) | Eastern Europe |
Rodrigues et al. (2005) | World |
Rohit et al. (2009) | Asia |
Rydzkkowski (1993) | Eastern Europe |
Rydzkowski u. Spraggins (1994) | Eastern Europe |
Saad u. Patel (2006) | Asia |
Sahay et al. (2003) | Asia |
Sahay u. Mohan (2003) | Asia |
Sahay u. Mohan (2006) | Asia |
Sankaran (2000) | Australia |
Sankaran et al. (2005) | Australia |
Scully u. Fawcett (1993) | div. |
Sen (2008) | North America |
Shamsuddin (2009) | Asia |
Shang u. Marlow (2005) | Asia |
Shankley (2006) | Eastern Europe |
Simonova (2008) | Eastern Europe |
Sohail et al. (2004) | Africa |
Sohail et al. (2006) | Asia |
Sohail u. Al-Abdali (2005) | Middle East |
Sohail u. Sohal (2003) | Asia |
Sohal u. Millen (1999) | Western EuropeNorth AmericaAustralia |
Speece u. Kawahara (1995) | Asia |
Stewart (2006) | Latin America |
Strutton (2009) | Asia |
Subramanian (2005) | World |
Sum et al. (2001) | Asia |
Sum u. Teo (1999) | Asia |
Ta et al. (2000) | Asia |
Taylor (1994) | Eastern Europe |
Teng u. Jaramillo (2006) | Latin America |
Torres (2007) | Latin America |
Trebilcock (2007) | Asia |
Trunick (2005) | Eastern Europe |
Ulengin u. Uray (1999) | Middle East |
UNCTAD (2006) | World |
van Bodegraven (2001) | Latin America |
Vanden Bloomen u. Petrov (1994) | Eastern Europe |
Viswanadham (2006) | Asia |
Voordijk (1999) | Africa |
Walpole (2006) | Asia |
Waters (1999) | Eastern Europe |
Wei (2003) | Asia |
Williams (2008) | Western EuropeNorth America |
Wilmking (2009) | Asia |
World Bank (2009) | World |
World Bank (2010) | World |
Wu (2007) | World |
Wu u. Cheng (2006) | Asia |
Yaibuathet et al. (2008) | Asia |
Yam u. Tang (1996) | Asia |
Yang et al. (2009) | Asia |
Zhang u. Goffin (2001) | Asia |
Zhao et al. (2007) | Asia |
Zhou et al. (2008) | Asia |
Zhu et al. (2002) | Asia |
Zhu et al. (2008) | Asia |
Zinn (1996) | Latin America |
- 1
- 2